Rice Color Sorter Machine
Wenyao color sorter can screen impurities such as yellow water, blackheads, chaff, white belly, transparent, broken rice, etc.

Type of Sorting Rice
Many types of rice can be sorted by color and shape

Brown Rice

Black Rice

Thai Rice

Glutinous Rice

Japonica rice

Red Rice

Yellow Rice

Steamed Rice

Plastic

Tea
Sorting Results of rice raw materials
Anhui Wenyao Intelligent Photoelectronic Technology Co., Ltd.
Accept



Accept



Accept



Accept



Accept



Accept



Accept

Accept

Accept

Accept
Accept

Accept

Accept

Accept
Accept

Accept

Accept

Accept
Rice color sorter technology
The rice color sorter adopts chute, CCD sensor, the maximum resolution can reach 5400 pixels, and the color sorting accuracy is high

Name: CCD Camera
Brand: Toshiba
Original: Japan
5600 linear CCD camera with high precision allows high definition identification and high speed sorting.Most advanced ccd technology can sort materials accurately. Toshiba CCD sensor

Name: Ejector
Brand: WENYAO
Original: CHINA
A new type of high frequency valve allows for low consumption of electricity , long life reaction speed, high durability, easy maintenance, and improved color accuracy.

Name: Intel Core Process Chip
Brand: AMD XILINX
Original: US
DSP(dignal signal process)+FPGA(Field programmable gate array)

Name: Oil/Air Filter
Brand: CKD
Original: Japan
WY Color Sorter Machine adopt imported original SMC Filter which has high reputation in color sorter accessories market.

Name: Touch Screen
Brand: Wenyao
Original: China
Touch panel, easy to learn, more that20 language can choose,more convenient to operate.Concise touch panel

Name: Led Light
Brand: MW
Original: TAIWAN
WY Color Sorter Machine adopt imported original SMC Filter which has high reputation in color sorter accessories market.
Different Capacity of Rice Color Sorter Machine
Parameters:
Model | Output(T/H) | Sorting Accuracy(%) | Rejection Rate | Weight/(Kg) | Whole Power (KW) | Dimensions (LxWxH)mm | Air Pressure (Mpa) | Air Consumption (L/min) | Voltage |
WYCS1-32 | 0.30.5 | 299.99 | 230:1 | 170 | 0.5 | 460*895* 1356 | 0.6-0.8 | 100-300 | 220V/50Hz |
WYCS1-64 | 0.6-1 | 299.99 | z30:1 | 280 | 0.75 | 780*1527*1543 | 0.6-0.8 | 200-600 | 220V/50Hz |
WYCS2-128 | 1-4 | 299.99 | 230:1 | 450 | 1.1 | 1250*1535*1832 | 0.6-0.8 | 600-1200 | 220V/50Hz |
WYCS3-192 | 2-6 | 299.99 | z30:1 | 600 | 1.6 | 1620*1535*1832 | 0.6-0.8 | 800-1800 | 220V/50Hz |
WYCS4-256 | 3-8 | 299.99 | 30:1 | 750 | 2.3 | 1855*1540*1852 | 0.6-0.8 | 1000-2400 | 220V/50Hz |
WYCS5-320 | 4-10 | 299.99 | z30:1 | 900 | 2.9 | 2244*1540*1852 | 0.6-0.8 | 1300-2800 | 220V/50Hz |
WYCS6-384 | 5-12 | 299.99 | 230:1 | 1100 | 3.1 | 2595*1540*1852 | 0.6-0.8 | 1500-3200 | 220V/50Hz |
WYCS7-448 | 6-14 | 299.99 | 230:1 | 1350 | 3.9 | 2905*1540*1852 | 0.6-0.8 | 1800-3800 | 220V/50Hz |
WYCS8-512 | 7-16 | 299.99 | 230:1 | 1500 | 5 | 3025*1540*1852 | 0.6-0.8 | 2000-4000 | 220V/50Hz |
WYCS10-640 | 9-20 | 299.99 | 230:1 | 1800 | 6.5 | 3750*1540*1852 | 0.6-0.8 | 2600-5000 | 220V/50Hz |
WYCS12-768 | 11-24 | 299.99 | 230:1 | 2100 | 7.0 | 4430*1540*1852 | 0.6-0.8 | 3000-6000 | 220V/50Hz |
Parameters:
Model | Output(T/H) | Sorting Accuracy(%) | Rejection Rate | Weight/(Kg) | Whole Power (KW) | Dimensions (LxWxH)mm | Air Pressure (Mpa) | Air Consumption (L/min) | Voltage |
WYCS1-32 | 0.30.5 | 299.99 | 230:1 | 170 | 0.5 | 460*895* 1356 | 0.6-0.8 | 100-300 | 220V/50Hz |
WYCS1-64 | 0.6-1 | 299.99 | z30:1 | 280 | 0.75 | 780*1527*1543 | 0.6-0.8 | 200-600 | 220V/50Hz |
WYCS2-128 | 1-4 | 299.99 | 230:1 | 450 | 1.1 | 1250*1535*1832 | 0.6-0.8 | 600-1200 | 220V/50Hz |
WYCS3-192 | 2-6 | 299.99 | z30:1 | 600 | 1.6 | 1620*1535*1832 | 0.6-0.8 | 800-1800 | 220V/50Hz |
WYCS4-256 | 3-8 | 299.99 | 30:1 | 750 | 2.3 | 1855*1540*1852 | 0.6-0.8 | 1000-2400 | 220V/50Hz |
WYCS5-320 | 4-10 | 299.99 | z30:1 | 900 | 2.9 | 2244*1540*1852 | 0.6-0.8 | 1300-2800 | 220V/50Hz |
WYCS6-384 | 5-12 | 299.99 | 230:1 | 1100 | 3.1 | 2595*1540*1852 | 0.6-0.8 | 1500-3200 | 220V/50Hz |
WYCS7-448 | 6-14 | 299.99 | 230:1 | 1350 | 3.9 | 2905*1540*1852 | 0.6-0.8 | 1800-3800 | 220V/50Hz |
WYCS8-512 | 7-16 | 299.99 | 230:1 | 1500 | 5 | 3025*1540*1852 | 0.6-0.8 | 2000-4000 | 220V/50Hz |
WYCS10-640 | 9-20 | 299.99 | 230:1 | 1800 | 6.5 | 3750*1540*1852 | 0.6-0.8 | 2600-5000 | 220V/50Hz |
WYCS12-768 | 11-24 | 299.99 | 230:1 | 2100 | 7.0 | 4430*1540*1852 | 0.6-0.8 | 3000-6000 | 220V/50Hz |
Parameters:
Model | Output(T/H) | Sorting Accuracy(%) | Rejection Rate | Weight/(Kg) | Whole Power (KW) | Dimensions (LxWxH)mm | Air Pressure (Mpa) | Air Consumption (L/min) | Voltage |
WYCS1-32 | 0.30.5 | 299.99 | 230:1 | 170 | 0.5 | 460*895* 1356 | 0.6-0.8 | 100-300 | 220V/50Hz |
WYCS1-64 | 0.6-1 | 299.99 | z30:1 | 280 | 0.75 | 780*1527*1543 | 0.6-0.8 | 200-600 | 220V/50Hz |
WYCS2-128 | 1-4 | 299.99 | 230:1 | 450 | 1.1 | 1250*1535*1832 | 0.6-0.8 | 600-1200 | 220V/50Hz |
WYCS3-192 | 2-6 | 299.99 | z30:1 | 600 | 1.6 | 1620*1535*1832 | 0.6-0.8 | 800-1800 | 220V/50Hz |
WYCS4-256 | 3-8 | 299.99 | 30:1 | 750 | 2.3 | 1855*1540*1852 | 0.6-0.8 | 1000-2400 | 220V/50Hz |
WYCS5-320 | 4-10 | 299.99 | z30:1 | 900 | 2.9 | 2244*1540*1852 | 0.6-0.8 | 1300-2800 | 220V/50Hz |
WYCS6-384 | 5-12 | 299.99 | 230:1 | 1100 | 3.1 | 2595*1540*1852 | 0.6-0.8 | 1500-3200 | 220V/50Hz |
WYCS7-448 | 6-14 | 299.99 | 230:1 | 1350 | 3.9 | 2905*1540*1852 | 0.6-0.8 | 1800-3800 | 220V/50Hz |
WYCS8-512 | 7-16 | 299.99 | 230:1 | 1500 | 5 | 3025*1540*1852 | 0.6-0.8 | 2000-4000 | 220V/50Hz |
WYCS10-640 | 9-20 | 299.99 | 230:1 | 1800 | 6.5 | 3750*1540*1852 | 0.6-0.8 | 2600-5000 | 220V/50Hz |
WYCS12-768 | 11-24 | 299.99 | 230:1 | 2100 | 7.0 | 4430*1540*1852 | 0.6-0.8 | 3000-6000 | 220V/50Hz |
Rice Color Sorter Machine Project
Anhui Wenyao Intelligent Photoelectronic Technology Co., Ltd.

Customer is very satisfied. Help customer to solve rice sorting requests. You can see the sorting result in attachment. Make rice more clean and it is useful for food safety and people health.
Wenyao rice color sorter used in Philippines

Help customer to solve plastic flakes sorting requests.you can see the sorting result in attachment.Customer is very satisfied.Help customer save lots of human labour.The unit price of plastics was raised.
Wenyao plastic color sorter used in India

Help customer to solve pumpkin seeds sorting requests.you can see the sorting result in attachment.Customer is very satisfied. Make pumpkin seeds more clean and it is useful for food safety and people health.
Wenyao pumpkin seeds color sorter used in Ukraine

Help customer to solve quartz stone sorting requests.you can see the sorting result in attachment.Customer is very satisfied.Help customer save lots of human labour.The unit price of quartz stone was raised.
Wenyao ore color sorter used in Thailand

Help customer to solve plastic flakes sorting requests.you can see the sorting result in attachment.Customer is very satisfied.Help customer save lots of human labour.The unit price of plastics was raised.
Wenyao plastic color sorter used in India

Help customer to solve wheat sorting requests. Make wheat more clean and it is useful for food safety and people health.
Wenyao wheat color sorter used in Poland
QUESTIONS ?
COMMENTS ?
WE'D LOVE TO HEAR FROM YOU.
Our company is a comprehensive high-tech enterprise integrating scientific research, development, production, sales and service of CCD itelligent color sorting machine and near-infrared color sorting machine.
yaohai city science and technology industrial park, no. 1 baogong avenue, yaohai district, hefei city, anhui province, China
Contact Form

AnHui Wenyao
Professional color sorter manufacturer
CONTACT US
yaohai city science and technology industrial park, no. 1 baogong avenue, yaohai district, hefei city, anhui province, China
QUICKLY LINKS
SUBSCRIBE TO US
Sign up to our newsletter for Color Sorting Machine,
New Product Recommend or Win a mvsterious aift.